Low Distortion Lens

E3149B
Image Size(") | 1/3" |
Focal Length(mm) | 6 |
F No. | 2.0 |
Field of View (H) | 50° |
Back Focal Length (mm) | 6.34 |
Dimensions (Φ×L)mm | 15X17 |
Iris | Fixed |

E3297A
Image Size(") | 1/2.3" |
Focal Length(mm) | 2.7 |
F No. | 2.3 |
Field of View (D) | 112° |
Back Focal Length (mm) | 3.98 |
Dimensions (Φ×L)mm | 18X23.8 |
Iris | Fixed |

E3183B
Image Size(") | 1/2.3" |
Focal Length(mm) | 7.2 |
F No. | 2.4 |
Field of View (H) | 47.2° |
Back Focal Length (mm) | 7.23 |
Dimensions (Φ×L)mm | 19X26.14 |
Iris | Fixed |

E3146A
Image Size(") | 1/2.3 |
Focal Length(mm) | 5.4 |
F No. | 2.5 |
Field of View (H) | 60° |
Back Focal Length (mm) | 6.6 |
Dimensions (Φ×L)mm | 14X18.74 |
Iris | Fixed |

E3143A
Image Size(") | 1/2.5 |
Focal Length(mm) | 6.2 |
F No. | 1.8 |
Field of View (H) | 47° |
Back Focal Length (mm) | 7.02 |
Dimensions (Φ×L)mm | 30X19.6 |
Iris | Fixed |

E3188B
Image Size(") | 1/1.8 |
Focal Length(mm) | 8 |
F No. | 1.8 |
Field of View (H) | 47° |
Back Focal Length (mm) | 6.98 |
Dimensions (Φ×L)mm | 22X28.02 |
Iris | Fixed |

E3225A
Image Size(") | 1/1.8 |
Focal Length(mm) | 4.5 |
F No. | 1.8 |
Field of View (H) | 78° |
Back Focal Length (mm) | 6.4 |
Dimensions (Φ×L)mm | 26X25 |
Iris | Fixed |







Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
