Surveillance Lens

E3297
Image Circle | 1/2.3" |
Focal Length(mm) | 2.7 |
F# | 2.3 |
Field of View (H) | 97 |
TTL(mm) | 27.32 |
Mount | M12X0.5 |
F-theta Distortion | 6.60% |

E3189
Image Circle | 1/2" |
Focal Length(mm) | 3.5 |
F# | 2.4 |
Field of View (H) | 84.2 |
TTL(mm) | 34.91 |
Mount | M12X0.5 |
F-theta Distortion | -2.70% |

E3257A
Image Circle | 4/3" |
Focal Length(mm) | 35 |
FOV(D*H*V) | 36°*29°*22° |
F# | 2.0 |
Iris Type | MFZ+Motor-Iris |
Mount | C |
Resolution | 12MP |

E3398A
Image Circle | 4/3" |
Focal Length(mm) | 12 |
FOV(D*H*V) | 101.3°*81.1°*60.2° |
F# | 2.0 |
Iris Type | Manual-Iris/MFZ+P-iris |
Mount | C |
Resolution | 8K |

E3410A
Image Circle | 1/1.8" |
Focal Length(mm) | 8.5 |
FOV(D*H*V) | 56°*46°*35.4° |
F# | 1.4 |
Iris Type | Manual-Iris |
Mount | C |
Resolution | 5MP |

E5430A
Image Size(inch) | 1/2.8" |
Focal Length(mm) | 6-42 |
F NO. | 2.3 |
Field of View (H) | 53°-7.5° |
Back Focal Length(mm) | 8.07 |
Dimensions(Φ*L)(mm) | 46.2X53.71 |

E5500A
Image Size(inch) | 1/1.8" |
Focal Length(mm) | 12.5-38 |
F NO. | 2.05-2.2 |
Field of View (H) | 35.6°-11.3° |
Back Focal Length(mm) | 7.66 |
Dimensions(Φ*L)(mm) | 52X51 |

E5369C
Image Size(inch) | 1/1.7" |
Focal Length(mm) | 10-40 |
F NO. | 1.3 |
Field of View (H) | 42°-11.4° |
Back Focal Length(mm) | 8.17-9.34 |
Dimensions(Φ*L)(mm) | 54X95.62 |

E5259B
Image Size(inch) | 1/1.8" |
Focal Length(mm) | 12-40 |
F NO. | 2.2 |
Field of View (H) | 33.9°-11.5° |
Back Focal Length(mm) | 7.29-9.08 |
Dimensions(Φ*L)(mm) | 52.69X51 |
Iris | P-iris |

E5281D
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 3-9 |
F NO. | 1.4-2.7 |
Field of View (H) | 117.4°-37.6° |
Back Focal Length(mm) | 5.27-12.22 |
Dimensions(Φ*L)(mm) | 30.1X48.5 |
Iris | P-iris+ICR |

E5522A
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 3.3-11 |
F NO. | 1.6-3.3 |
Field of View (H) | 106.5°-28.8° |
Back Focal Length(mm) | 13.3 |
Dimensions(Φ*L)(mm) | 48.58X54.53 |
Iris | Fixed+ICR |

E5539B
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 3-9 |
F NO. | 1.6-2.9 |
Field of View (H) | 116.4°-35.5° |
Back Focal Length(mm) | 6.32-13.42 |
Dimensions(Φ*L)(mm) | 43.7X48.4 |
Iris | P-Iris+ICR |

E5598A
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 3.3-10.2 |
F NO. | 1.6-3.29 |
Field of View (H) | 106°-31.2° |
Back Focal Length(mm) | / |
Dimensions(Φ*L)(mm) | 45X50 |
Iris | / |

M12 AF Module
Image Size(inch) | / |
Focal Length(mm) | / |
F NO. | / |
Field of View (H) | / |
Back Focal Length(mm) | / |
Dimensions(Φ*L)(mm) | / |
Mount | / |

E3517F
Image Size(inch) | 1/2.7" |
Focal Length(mm) | 2.49 |
F NO. | 1.7 |
Field of View (H) | 131.2° |
Back Focal Length(mm) | 2.85 |
Dimensions(Φ*L)(mm) | 14X15.05 |
Mount | M12X0.5 |

E3336B
Image Size(inch) | 1/1.8" |
Focal Length(mm) | 3.1 |
F NO. | 1.8 |
Field of View (H) | 151° |
Back Focal Length(mm) | / |
Dimensions(Φ*L)(mm) | / |
Mount | M12X0.5 |

E3155A
Image Size(") | 1/2.8″ |
Focal Length (mm) | 3.7 |
F No. | 2.5 |
Field of View (H) | 88° |
Back Focal Length (mm) | 5.56 |
Iris | Fixed |

















Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
